October Tickets >>> Reset
| 03-10-13 | Petula Clark | Royal Concert Hall | Glasgow | £39.00 | Counter Sales Only / More Info | ||||||||||||||||||||
| 04-10-13 | John Fullbright | Pleasance Theatre | Edinburgh | £17.75 | Counter Sales Only / More Info | ||||||||||||||||||||
| 05-10-13 | Alison Moyet | Usher Hall | Edinburgh | £33.00 | More Info / Buy | ||||||||||||||||||||
| 05-10-13 | Spear of Destiny | Electric Circus | Edinburgh | £15.00 | More Info / Buy | ||||||||||||||||||||
| 06-10-13 | Bruno Mars | Hydro (SECC) | Glasgow | £42.00 | Sold Out / More Info | ||||||||||||||||||||
| 07-10-13 | Emmure & Miss May I | Garage | Glasgow | £17.75 | Counter Sales Only / More Info | ||||||||||||||||||||
| 10-10-13 | Jim Jones Revue | Caves | Edinburgh | £15.50 | More Info / Buy | ||||||||||||||||||||
| 12-10-13 | Proclaimers | Hydro (SECC) | Glasgow | £38.50 | More Info / Buy | ||||||||||||||||||||
| 12-10-13 | Proclaimers (seating) | Hydro (SECC) | Glasgow | £38.50 | More Info / Buy | ||||||||||||||||||||
| 12-10-13 | Al Stewart | Queens Hall | Edinburgh | £20.50 | More Info / Buy | ||||||||||||||||||||
| 12-10-13 | AHAB | Electric Circus | Edinburgh | £8.00 | More Info / Buy | ||||||||||||||||||||
| 15-10-13 | Bowling For soup | A.B.C | Glasgow | £22.75 | Counter Sales Only / More Info | ||||||||||||||||||||
| 16-10-13 | Simon McBride | Bannermans | Edinburgh | £13.50 | More Info / Buy | ||||||||||||||||||||
| 16-10-13 | Nina Nesbitt | A.B.C | Glasgow | £12.75 | Counter Sales Only / More Info | ||||||||||||||||||||
| 17-10-13 | Tom Odell | Picture House | Edinburgh | £14.75 | Counter Sales Only / More Info | ||||||||||||||||||||
| 18-10-13 | Andrew Roachford | Voodoo Rooms | Edinburgh | £17.00 | Counter Sales Only / More Info | ||||||||||||||||||||
| 19-10-13 | Whole Lotta Led | Picture House | Edinburgh | £16.00 | More Info / Buy | ||||||||||||||||||||
| 19-10-13 | The Monochrome Set | Voodoo Rooms | Edinburgh | £13.50 | More Info / Buy | ||||||||||||||||||||
| 19-10-13 | Pigeon Detectives | Electric Circus | Edinburgh | £16.00 | More Info / Buy | ||||||||||||||||||||
| 20-10-13 | Daughter | Oran Mor | Glasgow | £17.75 | Counter Sales Only / More Info | ||||||||||||||||||||
| 20-10-13 | Deaf Havana | Picture House | Edinburgh | £16.00 | More Info / Buy | ||||||||||||||||||||
| 21-10-13 | Local Natives | Arches | Glasgow | £17.25 | Counter Sales Only / More Info | ||||||||||||||||||||
| 21-10-13 | Alterbridge (seating) | Hydro (SECC) | Glasgow | £28.50 | More Info / Buy | ||||||||||||||||||||
| 22-10-13 | The Feeling | Oran Mor | Glasgow | £21.25 | Counter Sales Only / More Info | ||||||||||||||||||||
| 23-10-13 | Focus | Caves | Edinburgh | £17.50 | More Info / Buy | ||||||||||||||||||||
| 26-10-13 | Big Boy Bloater | Voodoo Rooms | Edinburgh | £13.50 | More Info / Buy | ||||||||||||||||||||
| 27-10-13 | Suede | Barrowland | Glasgow | £30.00 | More Info / Buy | ||||||||||||||||||||
| 28-10-13 | Warpaint | A.B.C | Glasgow | £17.00 | More Info / Buy | ||||||||||||||||||||
| 31-10-13 | Jake Bugg | Academy | Glasgow | £20.25 | Sold Out / More Info | ||||||||||||||||||||
| |||||||||||||||||||||||||

